Our range of products include 80a molded case circuit breaker, 125a molded case circuit breaker, 100a molded case circuit breaker, hrc fuse link, high breaking capacity fuse link and fuse holde for cylindrical.
₹ 5400 / Piece Get Latest Price
| No. of Poles | 3 Pole |
| Breaking Capacity | 10kA |
| Brand | C&S |
| Frame Size | FRAME S |
| Certification | IEC 60947-2 |
| Voltage | 415V |
| Rated Current | 80A |
| Model Name/Number | CSESK125FMU3P |
| Trip Type | Thermal Magnetic |
| Energy Limiting Class | From 63~125A |
| Phase | 3 POLE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5630 / Piece Get Latest Price
| No. of Poles | 3 Pole |
| Breaking Capacity | 10kA |
| Brand | C&S |
| Frame Size | FRAME 'S' |
| Certification | IEC 60947-2 |
| Rated Current | 125 A |
| Model Name/Number | CSESMX125FMU3P |
| Trip Type | Thermal Magnetic |
| Energy Limiting Class | From 63~125A |
| Phase | 3 POLE |
| Break Time | 10KA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5400 / Piece Get Latest Price
| Breaking Capacity | 10kA |
| Brand | C&S |
| Frame Size | FRAME S |
| Certification | IEC 60947B-2 |
| Voltage | 415V |
| Rated Current | 100A |
| Model Name/Number | CSESMX125FMU4P - 100 A ( MCCB) |
| Trip Type | Thermal Magnetic |
| Phase | 3 POLE |
| Break Time | 10 KA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 410 / Piece Get Latest Price
| Power | 80 A |
| Current Rating | 500V |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 500V |
| Model Name/Number | CSDFL00 80A |
| Fuse Voltage | 500V |
| Cat Number | CADFL00 |
| Mounting Style | DIN TYPE |
| Mounting Type | DIN TYPE |
| Product Type | FUSE LINK |
| Packaging Type | BOX |
| Fuse Holder | FUSE LINK |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 410 / Piece Get Latest Price
| Power | 100A |
| Current Rating | 500V |
| Color | White |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 500V |
| Model Name/Number | CSDFL00 100A |
| Fuse Voltage | 500V |
| Cat Number | CSDFL00 |
| Mounting Style | DIN TYPE |
| Size | 00 |
| Mounting Type | DIN TYPE |
| Quantity Per Pack | APPROX 8 |
| Series | 100A HRC FUSING LINK |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 410 / Piece Get Latest Price
| Power | 80A |
| Current Rating | 500 V, 80KA, 50 HZ |
| Color | White |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 500V |
| Model Name/Number | CSDFL00 |
| Fuse Voltage | 500V |
| Din Knife Type Range | DIN TYPE |
| Cat Number | VSDFL00 |
| Power Source | 500V |
| Current Capacity | 500V, 80KA, 50HZ |
| Mounting Style | DIN TYPE |
| Size | 00 |
| Mounting Type | DIN TYPE |
| Quantity Per Pack | BOX |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 860 / Piece Get Latest Price
| Current Rating | 250 A |
| Power | 500 V |
| Usage/Application | HIGH BREAKING |
| Color | White |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 415 V |
| Model Name/Number | CTKF |
| Fuse Voltage | 4455V, 80KA , 50 HZ |
| Cat Number | CTKF |
| Current Capacity | 250 A |
| Size | B 3 |
| Mounting Type | DIN RATING |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 280 / Piece Get Latest Price
| Current Rating | 63A |
| Fuse Type | FUSE HOLDER |
| Brand | C & S |
| Usage/Application | Industrial |
| Voltage | 415V |
| Color | White |
| Power Source | 415V, 80 KA, 50 HZ |
| Fuse Voltage | 415 V |
| Cat Number | CHC63R |
| Current Capacity | 63A |
| Mounting Style | DIN TYPE |
| Size | 14 X 51 |
| Mounting Type | DIN TYPE |
| Packaging Type | BOX |
| Model Name/Number | CHC63R |
| Fuse Holder | YES |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3810 / Piece Get Latest Price
| Current Rating | 6.3A |
| Breaking Capacity | 100KV |
| Brand | C&S |
| Certification | IEC 60947-2 |
| Voltage | 415V |
| Rated Current | 100A |
| Number of Poles | Single Pole |
| Model Name/Number | TCMS 32SE -1 |
| Frame Size | 32AF |
| Mounting Style | DIN RATING MOUNTING |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 380 / Piece Get Latest Price
| Power | 125 A |
| Current Rating | 415 V, 80 KA , 50 HZ |
| Color | White |
| Brand | C&S |
| Fuse Type | HIGH BREAKING CAPACITY FUSE LINK |
| Voltage | 415V |
| Model Name/Number | CTCP |
| Cat Number | CTCP |
| Power Source | 415 V, 80KA |
| Mounting Style | DIN TYPE |
| Size | A 4 |
| Mounting Type | DIN TYPE |
| Quantity Per Pack | 1 |
| Product Type | FUSE LINK |
| Packaging Type | BOX |
| Fuse Holder | FUSE LINK |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Breaking Capacity | 100 kA |
| Type | C Curve |
| Certification | IS Certified |
| No.of Poles | Four Pole |
| Model Name/Number | ACB - AH/AHA |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Breaking Capacity | 42 kA |
| Type | D Curve |
| Certification | CE Certified |
| No.of Poles | Triple Pole |
| Voltage | 800 A TO 6300 A |
| Phase | Single |
| Frequency | 60 Hz |
₹ 2000 / Piece Get Latest Price
| Number of Poles | Triple Pole |
| Use | Fitting |
| Voltage | 220 V |
| Brand | TC |
| Current Rating | 6.3A |
| Ampere | 32 amp |
₹ 4030 / Piece Get Latest Price
| Breaking Capacity | 100 KA |
| Brand | C&S |
| Certification | IEC 60947-2 |
| Voltage | 2.2 K |
| Model Name/Number | MOTOR PROTECTION CIRCUIT BREAKER TCMS-32SE |
| Break Time | 100 KV |
| Material | TOGGLE AND ROTARY TYPE |
| Mounting Style | 35MM DIN RATING MOUNTING |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3810 / Piece Get Latest Price
| Breaking Capacity | 100KA |
| Brand | C&S |
| Certification | IEC 60947 |
| Voltage | 415V |
| Rated Current | 100A |
| Model Name/Number | TCMS - 32SE 1.6 |
| Trip Type | Thermal Magnetic |
| Frame Size | 32AF |
| Break Time | 100 KA |
| Mounting Style | DIN RATING MOUNTING |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3900 / Piece Get Latest Price
| Breaking Capacity | 100KA |
| Brand | C&S |
| Certification | IEC 60947-2 |
| Voltage | 415V |
| Rated Current | 100A |
| Model Name/Number | TCMS 32S 2.5 |
| Trip Type | Thermal Magnetic |
| Frame Size | 32AF |
| Break Time | 100KA |
| Mounting Style | DIN RATING MOUNTING |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 420 / Piece Get Latest Price
| Power | 160 A |
| Current Rating | 500V, 80 KA, 50 HZ |
| Color | White |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 500V |
| Material | FUSE LINK |
| Model Name/Number | CSDFL00 160 A |
| Fuse Voltage | 500V |
| Din Knife Type Range | DIN TYPE |
| Cat Number | CSDFL00 |
| Power Source | 500 V , 8 KA |
| Mounting Style | DIN TYPE |
| Size | 00 |
| Mounting Type | DIN TYPE |
| Product Type | FUSE LINK |
| Packaging Type | BOX |
| Fuse Holder | FUSE LINK |
| Series | 160 A HRC FUSE LINK |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 420 / Piece Get Latest Price
| Power | 125 A |
| Current Rating | 500V, 80 KA, 50 HZ |
| Color | White |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 500V |
| Model Name/Number | CSDFL00 |
| Cat Number | CSDFL00 125A |
| Power Source | 125 A |
| Size | 00 |
| Mounting Type | DIN TYPE |
| Suitable For | BOLTED TYPE |
| Packaging Type | BOX |
| Fuse Holder | FUSE LINK |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 390 / Piece Get Latest Price
| Power | 63 A |
| Current Rating | 415 v , 80ka, 50 hz |
| Color | Red |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 415 V |
| Model Name/Number | CHF 63 A |
| Fuse Voltage | 415V |
| Cat Number | CHF 63 A |
| Power Source | 415 V, 80 KA |
| Mounting Style | DIN TYPE |
| Size | 14 X 51 |
| Mounting Type | DIN TYPE |
| Quantity Per Pack | APPROX 8 |
| Packaging Type | BOX |
| Fuse Holder | FUSE LINK |
| Series | CHF 63 A |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200 / Piece Get Latest Price
| Power | 32A |
| Current Rating | 415 V, 80 KA , 50 HZ |
| Color | BLUE |
| Brand | C&S |
| Fuse Type | FUSE LINK |
| Voltage | 415 V |
| Model Name/Number | CHF 63 A |
| Fuse Voltage | 415V |
| Cat Number | CHF |
| Power Source | 80KA , 50 HZ |
| Size | 14 X 51 |
| Mounting Type | DIN TYPE |
| Quantity Per Pack | APPROX 8 |
| Product Type | FUSE LINK |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 230 / Piece Get Latest Price
| Current Rating | 32 A |
| Fuse Type | FUSE HOLDER |
| Brand | C&S |
| Usage/Application | USED TO HOLD A FUSE IN A PLACE |
| Color | Black |
| Power Source | 32A |
| Fuse Voltage | 415 V |
| Cat Number | CH032R |
| Current Capacity | 415 V, 80KA , 50HZ |
| Mounting Style | CYLINDRICAL HRC FUSE |
| Size | 14 X 51 |
| Mounting Type | DIN TYPE |
| Packaging Type | BOX |
| Model Name/Number | CH032R |
| Fuse Holder | YES |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 380 / Piece Get Latest Price
| Power | 415V, 80KA, 50 HZ |
| Current Rating | 415 V |
| Usage/Application | Power Inverter |
| Color | White |
| Brand | C&S |
| Fuse Type | HIGH BREAKING CAPACITY |
| Voltage | 415 V |
| Model Name/Number | CTCP 63 A |
| Fuse Voltage | 415V , 80KA , 50HZ |
| Cat Number | CTCP 63 A |
| Power Source | 80 KA |
| Mounting Style | DIN TYPE |
| Size | A4 |
| Mounting Type | DIN TYPE |
| Product Type | FUSE LINK |
| Packaging Type | BOX |
| Is It Customised | Non Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3810 / Piece Get Latest Price
| Breaking Capacity | 100ka |
| Brand | c&s |
| Certification | IEC 60947-2 |
| Voltage | 415V |
| Rated Current | 100A |
| Trip Type | Thermal Magnetic |
| Energy Limiting Class | 1-1.6 |
| Mounting Style | 35MM DIN |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 4030 / Piece Get Latest Price
| Breaking Capacity | 100 |
| Brand | C&S |
| Certification | IEC 60947-2 |
| Voltage | 415V |
| Rated Current | 4-6.3 |
| Model Name/Number | TCMS 32SE -6.3 |
| Trip Type | Thermal Magnetic |
| Frame Size | 32AF |
| Break Time | UPTO 100KA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Voltage | 230 V |
| Brand | L&T |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Breaking Capacity | 10kA |
| Body Material | Plastic |
| Type | MCB |
| Certification | CE Certified |
| IP Rating | IP20 |
| Socket Type | Extension Socket |
₹ 600 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Voltage | 230 V |
| Brand | L&T |
| Frequency | 60 Hz |
| Phase | Three Phase |
₹ 1100 / Piece Get Latest Price
| Current Rating | 32A |
| No. of Poles | 4 Pole |
| Breaking Capacity | 25kA |
| Brand | c &s |
| Certification | IS Certified |
| Voltage | 415V |
| Country of Origin | Made in India |
Get Latest Price
| Certification | TYPE 4 |
| Brand | Havells |
Minimum order quantity: 20 Piece
K. Venkatesh Kumar (Owner)
Matrix Electricals
New No 10, Na, Bkr Nagar, Sathy Road
Coimbatore - 641012, Tamil Nadu, India